Employee Data
Name Number A / C = Total Per Word Language Payment Status Action
Mrinal Manjari Singh 9955255527 0/ 2= 2 .30 English 0 Active
NISHA SRIVASTAVA 6204824881 0/ 0= 0 .15 Hindi 0 Active
Neha Prajapat 8745884596 0/ 0= 0 .11 Hindi 0 Active
Alok 7897817332 1/ 0= 1 .30 English 0 Active
Dipti 6283711836 1/ 0= 1 .30 English 0 Active
Aparna jha 8576030199 0/ 0= 0 .15 Hindi 0 Inactive
Abhishek 6205835103 2/ 1= 3 .15 Hindi 0 Active
Sourabh 9548698476 0/ 0= 0 .15 Hindi 0 Active
Rishab 8825133709 2/ 4= 6 .17 Hindi 0 Active
Himanshu 7398046178 0/ 2= 2 .12 0 Active
Amit Hhakhal 9680895321 0/ 0= 0 .20 Hindi 0 Active
Aman Kumar Pandey 6200012361 0/ 0= 0 .15 Hindi 0 Active
Dipti 9625644790 1/ 0= 1 .17 Hindi 0 Active
Theme Customizer

Theme Styles



Header Colors


Sidebar Colors